Day Week Month Year | |||||
名次 | 用户 | 昵称 | 正确 | 提交 | 比率 |
2251 | xxxxxx | 65.517% | |||
2252 | dhxxljy | 61.290% | |||
2253 | 美女 | 59.375% | |||
2254 | 沈榆晨 | 59.375% | |||
2255 | 赵浣而
| 54.286% | |||
2256 | zhuxuanchen | 54.286% | |||
2257 | 徐子昂 达芬奇 | 52.778% | |||
2258 | 胡轩豪 | 50.000% | |||
2259 | 王诏盟 | 47.500% | |||
2260 | shao minmin | 46.341% | |||
2261 | dhxx99 | 46.341% | |||
2262 | 周展旭
| 45.238% | |||
2263 | 卢霖涵
| 42.222% | |||
2264 | 周杨淳 | 40.426% | |||
2265 | 方寸间 | 38.776% | |||
2266 | yanhang | 38.000% | |||
2267 | dhxx70脑子被▄︻┻┳══━一,每天泡妞 | 37.255% | |||
2268 | 2020yuyicheng | 33.929% | |||
2269 | 蒋曦晨 | 29.688% | |||
2270 | sss | 29.231% | |||
2271 | 吴翊 | 29.231% | |||
2272 | 郦杭铠
| 28.788% | |||
2273 | 黄羿皓 | 27.941% | |||
2274 | 任治睿
| 27.941% | |||
2275 | 洪煜栋 | 27.143% | |||
2276 | 桂梓豪 | 26.761% | |||
2277 | wangyanbo | 24.359% | |||
2278 | Tom | 24.359% | |||
2279 | 祝徐睿
| 23.750% | |||
2280 | 2022zjdlxx006 | 22.619% | |||
2281 | 斯冰芯 | 22.353% | |||
2282 | 罗熙恒 | 22.093% | |||
2283 | ylqgyxlzl49 | 21.839% | |||
2284 | 张煜申 | 19.792% | |||
2285 | stem 我是你爸爸 | 19.792% | |||
2286 | 楼泓歧 | 13.194% | |||
2287 | www | 10.326% | |||
2288 | 20100910 | 81.818% | |||
2289 | bluexu | 66.667% | |||
2290 | doudou | 66.667% | |||
2291 | 周日晚何天磊 | 64.286% | |||
2292 | 钟炜忱
| 62.069% | |||
2293 | 潇潇 | 62.069% | |||
2294 | bianliangyu | 62.069% | |||
2295 | xzj3 | 58.065% | |||
2296 | brr | 58.065% | |||
2297 | mjmjdsb | 58.065% | |||
2298 | luopengbo | 58.065% | |||
2299 | 周日晚吴哲凯 | 51.429% | |||
2300 | 应佳余
| 50.000% |